
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190817 | ||
| Importer | NAWAZ AYAZ LTD ![]() |
||
| Importer address | ZARKHAN PLAZA 3 FLOOR ROM.NO305 JALALABAD AFGHANISTAN. | ||
| Supplier | YIWU SUNSHIME IMP & EXP CO.,LIMITED ![]() |
||
| Supplier address | ROOM 1010 JI | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | STC PADLOCK (CARGO IN TRANSIT TO JALALABAD AFGHANISTAN) AS PER B/LTranslation | ||
| Quantity | 950 | Quantity unit | units |
| Weight | 27.5 | ||
| Packages | 950 | Type of packaging | CARTONS |
| Bill of lading | 7.4190006941e+011 | ||
| Vessel name | HYUNDAI OAKLAND | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | - | - | - | KPAF | ||
| 20171002 | - | - | - | KPAF | ||
| 20171127 | - | - | - | KPAF | ||
| 20170227 | - | - | - | KPAF | ||
| 20170327 | - | - | - | KPAF | ||
| 20171030 | - | - | - | KPAF | ||
| 20170130 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail